Product Measurements
Size | Size(US) | Top Length | Top Waist |
S | 2-4 | 26.6 | 26.0 |
M | 6-8 | 27.4 | 27.6 |
L | 10-12 | 28.1 | 29.1 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Product Measurements
Size | Size(US) | Top Length | Top Waist |
S | 2-4 | 26.6 | 26.0 |
M | 6-8 | 27.4 | 27.6 |
L | 10-12 | 28.1 | 29.1 |
* This data was obtained from manually measuring the product, it may be off by 1-2 CM.
size | Small, Medium, Large |
---|
MAJOR CREDIT CARDS ACCEPTED
Reviews
There are no reviews yet.